Nordvegr Ltd. Marine Crewing Agency, LLC Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Chief Engineer | Container | 10.11.2025 | 4 months +1 /-1 months | 9200.00 USD/monthly | |
| Chief Engineer | Container | 10.11.2025 | 4 months +1 /-1 months | 9200.00 USD/monthly | |
| Chief Engineer | Bulk Carrier | 14.11.2025 | 4 months +1 /-1 months | 9500.00 USD/monthly | |
| Electroengineer | Container | 15.11.2025 | 4 months +1 /-1 months | 5700.00 USD/monthly | |
| Chief Engineer | General cargo | 15.11.2025 | 3 months | 6000.00 EUR/monthly | |
| 2nd Officer | Container | 15.11.2025 | 8 weeks | 3300.00 EUR/monthly | |
| 4th Engineer | Container | 15.11.2025 | 4 months +1 /-1 months | 3350.00 USD/monthly | |
| 3rd Engineer | Bulk Carrier | 15.11.2025 | 4 months | 3900.00 USD/monthly | |
| Chief Officer | Container | 17.11.2025 | 5 weeks | 5850.00 EUR/monthly | |
| Chief Engineer | Container | 20.11.2025 | 1 months | 8250.00 EUR/monthly | |
| 2nd Engineer | Container | 23.11.2025 | 4 months +1 /-1 months | 6500.00 USD/monthly | |
| Chief Officer | General cargo | 30.11.2025 | 4 months | 6500.00 USD/monthly | |
| Electro Technical Officer | General cargo/Container | 30.11.2025 | 3 months | 5800.00 USD/monthly | |
| Chief Engineer | Bulk Carrier | 30.11.2025 | 3 months | 9500.00 USD/monthly | |
| Chief Engineer | Bulk Carrier | 30.11.2025 | 3 months | 9000.00 USD/monthly | |
| Chief Engineer | General cargo | 01.12.2025 | 3 months +1 /-1 months | 7500.00 EUR/monthly | |
| Chief Engineer | Bulk Carrier | 07.12.2025 | 4 months +1 /-1 months | 9500.00 USD/monthly | |
| 2nd Engineer | Cement Carrier | 07.12.2025 | 4 months | 7200.00 USD/monthly | |
| Chief Officer | Bulk Carrier | 07.12.2025 | 4 months +1 /-1 months | 7200.00 USD/monthly | |
| Chief Officer | General cargo | 10.12.2025 | 3 months +1 /-1 months | 5500.00 EUR/monthly | |
| 2nd Officer | Container | 11.12.2025 | 7 weeks | 3500.00 EUR/monthly | |
| 3rd Engineer | Container | 15.12.2025 | 4200.00 EUR/monthly | ||
| Chief Engineer | Heavylift | 15.12.2025 | 4 months +1 /-1 months | 10000.00 USD/monthly | |
| Chief Engineer | Heavylift | 15.12.2025 | 4 months +1 /-1 months | 10000.00 USD/monthly | |
| Master | General cargo | 15.12.2025 | 4 months | 9000.00 USD/monthly | |
| 2nd Engineer | Container | 18.12.2025 | 4 weeks | 6500.00 EUR/monthly | |
| Chief Engineer | Cement Carrier | 02.01.2026 | 2 months | 7800.00 EUR/monthly | |
| Chief Engineer | Container | 08.01.2026 | 6 weeks | 8100.00 EUR/monthly | |
| Chief Engineer | General cargo | 15.01.2026 | 3 months +1 /-1 months | 7500.00 EUR/monthly | |
| Chief Engineer | General cargo | 15.01.2026 | 3 months +1 /-1 months | 7500.00 EUR/monthly | |
| 3rd Engineer | Bulk Carrier | 20.01.2026 | 4 months +1 /-1 months | 3600.00 USD/monthly | |
| Chief Officer | Container | 05.02.2026 | 8 weeks | 6500.00 EUR/monthly | |
| Chief Officer | Excavator, Self-discharge | 08.02.2026 | 5 weeks | 4600.00 USD/monthly |
